Planning Applications for developments in Rhu and Shandon taken from the Weekly Lists from January 2017 are listed below
Pre 2017 applications.
Below is a list of the Planning Applications lodged in Rhu and Shandon, ordered by the date they appear in the weekly lists. You can view the planning application by typing the reference number into box on the "Simple Search" page of the Argyll and Bute Website. Help on using this facility is available on the planning page of this website. Representations are permitted for 21 days after the publication in the weekly list. The second date in the table below, is the date of publication in the Helensburgh Advertiser(HA). A blank indicates that it was not published, or has not yet been published.
This link takes you to the weekly lists of all valid planning applications in Argyll and Bute from January 2012 to the present, where you can find more details of the planning application.
The first page of this link explains what the letters in a planning application mean.
Rhu and Shandon Community Council accepts no responsibilty for the accuracy of the data.
17/00837/PP & 19/00031/PP:These are on the Persimmon Development, on southern border of the Rhu and Shandon area
17/02077/PNFOR: Helensburgh is listed as the relevant CC, but the track is entirely in Rhu and Shandon
Page updated 25/02/2020
Reference | Proposal | Address | Decision | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21st Feb | NONE | ||||||||||||
14th Feb | 20/00267/PP | Erection of dwellinghouse and formation of vehicular access | Land South Of High Oaks Artaman Road Rhu | Awaiting Decision | |||||||||
7th Feb | NONE | ||||||||||||
31st Jan | NONE | ||||||||||||
24th Jan | NONE | ||||||||||||
17th Jan | NONE | ||||||||||||
10th Jan | 19/02195/PP |
Erection of 2 dwellinghouses |
10 And 10A Kings Point, Shandon, G84 8BT |
awaiting Decision | |||||||||
19/02196/PP | Erection of 2 dwellinghouses | 13 And 13A Kings Point, Shandon, G84 8BT | awaiting Decision | ||||||||||
3rd Jan | NONE | ||||||||||||
27th Dec | NONE | ||||||||||||
20th Dec | 19/02608/TPO | Proposed felling of 1no Birch tree | Torbaan, Upper Torwoodhill Road, Rhu, G84 8LE | awaiting Decision | |||||||||
13th Dec | NONE | ||||||||||||
6th Dec | NONE | ||||||||||||
29th Nov | 19/02479/PP | Demolition of workshop/ store and erection of replacement workshop/store | Land Adjacent To Beechwood Cottage, Rhu, | Approved | |||||||||
22nd Nov | NONE | ||||||||||||
15th Nov | 19/02382/TPO | Felling of Ash tree | Glenbrook, Torwoodhill Place, Rhu, G84 8LE | Approved | |||||||||
8th Nov | NONE | ||||||||||||
1st Nov | 19/01976/PP | Installation of windows and doors |
4 Church Place, Rhu, G84 8DY |
Approved | |||||||||
19/01948/PP | Erection of infill between existing garage and dwellinghouse to form studio and utility room and associated external alterations | Alt-Na-Coille, Shore Road, Shandon, G84 8NP | Approved | ||||||||||
19/01949/LIB | Internal alterations to for m en-suite, erection of infill between existing garage and dwellinghouse to form studio and utility room and associated external alterations | Alt-Na-Coille, Shore Road, Shandon, G84 8NP | Approved | ||||||||||
25th Oct | 19/02131/PP |
Erection of dwellinghouse and detached garage |
15 Kings Point, Shandon, G84 8BT |
Approved | |||||||||
19/02162/PP |
Erection of 2 dwellinghouses and garages
|
Land Between Lagarie Lodge And Lagarie House, Torwoodhill, Road, Rhu, |
Withdrawn | ||||||||||
19/02193/LIB |
Installation of replacement windows and repainting of dwelling- house
|
Dunard Cottage, Station Road, Rhu, G84 8LW |
Approved | ||||||||||
19/02210/TPO |
Proposed felling of Conifer trees |
4 Torwoodhill, Torwoodhill Road, Rhu, G84 8LE |
Approved | ||||||||||
19/02211/TPO |
Lopping of 4 Lime trees |
Armmadale, Gareloch Road, Rhu, G84 8NE |
Approved | ||||||||||
18th Oct | 19/02106/PP |
Erection of replacement garage and car port with roof mounted solar panels |
Woodneuk, Gareloch Road, Rhu, G84 8NH |
|
|||||||||
11th Oct | 19/02043/LIB |
Installation of replacement roof covering and replacement gutters |
Torwood Cottage, Armadale Road, Rhu, G84 8LG |
awaiting decision | |||||||||
4th Oct | NONE | ||||||||||||
27th Sep | 19/01841/PP | Alterations to dwellinghouse and extension to terrace | 7 Ardenconnel Way, Rhu, G84 8LX | Approved | |||||||||
19/01945/PP | Installation of replacement doors |
2 Laggary Road, Rhu, G84 8RJ |
Approved | ||||||||||
20th Sep | 19/01900/PP | Partial replacement of rear garden boundary fence with 2 metre high fence | Kyrle House, Pier Road, Rhu, G84 8LH | Approved | |||||||||
13th Sep | NONE | ||||||||||||
6th Sep | 19/01815/TPO | Felling of Chestnut tree |
5 Laggary Park, Rhu, G84 8LY |
Approved | |||||||||
19/01848/TPO |
Proposed felling of Sycamore tree |
|
Approved | ||||||||||
30th Aug | No List | ||||||||||||
23rd Aug | 19/01746/PP |
External alterations to include; reconfiguration of openings and formation of first floor balcony |
Clashwell, Gareloch Road, Rhu, G84 8NH |
Approved | |||||||||
16th Aug | 19/01707/NMA |
Non Material Amendment to Planning Permission 19/00721/PP |
Alt-Na-Coille, Shore Road, Shandon, G84 8NP |
Refused | |||||||||
9th Aug | 19/01665/PP |
Renewal of planning permission reference 16/02288/PP (Erec- |
Aros, Aros Road, Rhu, G84 8NJ |
Approved | |||||||||
19/01666/LIB |
Reduction in height of boundary wall, widening of vehicular access and removal of cattle grid |
Aros, Aros Road, Rhu, G84 8NJ | Approved | ||||||||||
19/01667/PP |
Installation of replacement windows and repainting of dwelling-house |
Dunard Cottage, Station Road, Rhu, G84 8LW |
Approved | ||||||||||
2nd Aug | 19/01617/TPO | Proposed crowning of 2 Beech trees and 1 Oak tree (TPO - 07/09) | 62 Manse Brae, Rhu, G84 8RD | Approved | |||||||||
19/01573/PP |
Change of use of dwellinghouse to training centre Replaces 19/01408/CLWP |
Duneira, Pier Road, Rhu, G84 8LH | Approved | ||||||||||
26th Jul | 19/01408/CLWP | Change of use of dwellinghouse to training centre | Duneira, Pier Road, Rhu, G84 8LH | Withdrawn | |||||||||
19/01491/PP | Erection of extension to dwellinghouse | Ferry Point, Ferry Road, Rhu, G84 8N | Approved | ||||||||||
19th Jul | 19/01302/PP | Alterations to include replacement windows, doors and rooflights and increase in width to entrance | Dunaivon, Armadale Road, Rhu, G84 8LG | Approved | |||||||||
12th Jul | 19/01395/TPO | Felling of one tree and lopping of various trees | Inchgower House, Manse Brae, Rhu, G84 8RD | Approved | |||||||||
5th Jul | 19/01213/TPO | Proposed felling of 1 Beech tree, lopping of 1 Lime tree and crowning of 1 Lime tree | 7 Laggary Park, Rhu, G84 8LY | Approved | |||||||||
19/01323/TPO | Proposed felling of 1 Sycamore tree and 1 Ash tree | 1st Rhu Scouts Hall, Cumberland Road, Rhu, G84 8SA | Approved | ||||||||||
28th Jun | 19/01309/LIB | Installation of flue | Artarman House Artarman Road Rhu G84 8LQ |
|
|||||||||
19/01304/PP | Installation of flue | Artarman House Artarman Road Rhu G84 8LQ | Approved | ||||||||||
21st Jun |
19/01129/PP | Erection of raised decking with integrated hot tub and installation of pv panels and water feature | Achnashie Upper Torwoodhill Road Rhu G84 8LE | Approved | |||||||||
14th Jun | 19/01142/TPO | Proposed lopping and pruning of trees | 1 Rhu Ellen Court Rhu G84 8SD | Approved | |||||||||
7th June | 19/01120/PP | Erection of dwellinghouse and formation of vehicular access | Garden Ground Of The Coach House, Armadale Road, Rhu, G84 8LG | Approved | |||||||||
31st May | NONE | ||||||||||||
24th May | 19/00543/LIB | Internal alterations, installation of replacement windows and replacement lead works to roof | Invergare House, Glenarn Road, Rhu, G84 8LL | awaiting decision | |||||||||
19/01039/PP | Installation of replacement front door | Blue Gables, Cumberland Road, Rhu, G84 8RX | Approved | ||||||||||
17th May | 19/00721/PP | Alterations and construction of glazed link extension between existing garage and dwellinghouse | Alt-Na-Coille, Shore Road, Shandon, G84 8NP | Approved | |||||||||
19/00847/PP | Alterations to form new patio doors to basement area | Location: Invergare House, Glenarn Road, Rhu, G84 8LL | Refused | ||||||||||
19/00943/PACSCR | Erection of new yacht clubhouse with associated access, parking, yard and boat storage area. Conversion of existing clubhouse and gatehouse to form 9 residential units and erection of 6 newbuild residential blocks to incorporate 12 terraced and 25 fatted units | Land At Rhu Marina And Royal Northern Yacht Club, Rhu, | Not available | ||||||||||
19/00999/TPO | Reduction in height of Beech and Willow tree | Osbourne Villa, School Road, Rhu | Approved | ||||||||||
10th May | 19/00963/NMA | Non Material Amendment to Planning Per mission 18/02572/PP -( Installation of roof mounted solar panels) - re-arrangement of placement of solar panels | Highfeld, Upper Torwoodhill Road, Rhu, G84 8LE | Approved | |||||||||
3rd May | 19/00724/PP | Installation of replacement roof covering | Auchenlea Lodge, Torwoodhill Road, Rhu, G84 8LF | Approved | |||||||||
19/00846/LIB | Alterations to form new patio doors to basement area |
Invergare House, Glenarn Road, Rhu, G84 8LL |
Refused | ||||||||||
26th Apr | 19/00794/PP | Erection of 2 dwellinghouses (amended house designs and positions relative to planning permission 05/01585/DET) | Plots 15 And 16, Land To The East Of Kings Point, Shandon | Approved | |||||||||
19/00797/TPO | Proposed lopping of 1 Sycamore tree | The Beeches, 12 Torr Crescent, Rhu, G84 8LZ | Approved | ||||||||||
18th Apr | 19/00775/TPO | Proposed felling of Fir tree and lopping of Ash tree | Orwell Lodge, Pier Road, Rhu, G84 8LJ | Approved | |||||||||
12th Apr | 19/00742/TPO | Proposed felling of 1 Cyprus tree | Tighnamara, Spys Lane, Rhu, G84 8RA | Approved | |||||||||
5th Apr | 19/00534/PP | Formation of patio doors | 10 Laggary Park, Rhu, G84 8LY | Approved | |||||||||
19/00701/TPO | Proposed felling and lopping of trees |
Land North West Of The Briars, Station Road, Rhu, Scottish Water |
Approved | ||||||||||
29th Mar | NONE | ||||||||||||
22nd Mar | NONE | ||||||||||||
15th Mar | NONE | ||||||||||||
8th Mar | 19/00429/TPO | Proposed felling of Horse Chestnut tree | Wychwood, Lineside Walk, Rhu, G84 8JJ | Approved | |||||||||
19/00452/PP | Installation of replacement windows | Dunard Cottage, Station Road, Rhu, G84 8LW | Refused | ||||||||||
19/00466/PP | Installation of replacement windows and doors | 9 Glebefield Road, Rhu, G84 8SZ | Approved | ||||||||||
1st Mar | 19/00140/PPP | Site for the erection of dwellinghouse | Garden Ground Of Carnmoss, Station Road, Shandon, G84 8NX | Approved | |||||||||
1st Mar | 19/00378/TPO | Lopping of Sycamore tree |
4 Laggary Park, Rhu, G84 8LY |
|
|||||||||
22nd Feb | NONE | ||||||||||||
15th Feb | 19/00031/PP | Erection of 40 dwellinghouses (variation of planning permission reference 17/00837/PP to increase overall number of dwellinghouses from 76 to 83 along with associated infrastr ucture and landscaping) | Land At Ardencaple Garden Centre, East Of Glenoran Drive, Rhu Road Higher, | Approved | |||||||||
8th Feb | NONE | ||||||||||||
1st Feb | NONE | ||||||||||||
25th Jan |
NONE | ||||||||||||
18th Jan | 18/02328/PP | Alterations to dwellinghouse including installation of new back door, bi-fold door and fue | Carrick Arden, Torwoodhill Place, Rhu, , G84 8LE | Approved | |||||||||
19/00080/TPO | Removal of large limb from Oak tree | Ardcuan, Lineside Walk, Rhu, G84 8J | Approved | ||||||||||
11th Jan | NONE | ||||||||||||
4th Jan | NONE | ||||||||||||
21st Dec | NONE | ||||||||||||
14th Dec | NONE | ||||||||||||
7th Dec | 18/02505/LIB | Retention of french doors and internal alterations | Alt-Na-Coille, Shore Road, Shandon, G84 8NP | Approved | |||||||||
18/02543/PP | Installation of double roof window | Dunadd, Pier Road, Rhu, G84 8LH | Approved | ||||||||||
18/02572/PP | Installation of roof mounted solar panels |
Highfield, Upper Torwoodhill Road, Rhu, G84 8LE |
Approved | ||||||||||
30th Nov | NONE | ||||||||||||
23rd Nov | NONE | ||||||||||||
16th Nov | 18/02356/PP | Erection of replacement porch and installation of roof mounted solar panels |
12 Laggary Park, Rhu, G84 8LY |
Approved | |||||||||
18/02454/TPO | Proposed felling of 2 No Beech trees and felling of 1 No Oak tree | 14 Torr Crescent, Rhu, G84 8LZ | Approved | ||||||||||
9th Nov | 18/02221/PNDEM | Prior notification for demolition of 80 flatted properties |
27,29,30,31,32,33,34,35,36, 37,38,39,40,41,42,43,44,46,48 |
No Objections | |||||||||
18/02440/PP | Formation of timber deck (retrospective) | Clashwell, Gareloch Road, Rhu, | Approved | ||||||||||
2nd Nov | 18/02286/PP | Installation of replacement windows |
Flat Ground/1, Oakbank Cottage, Hall Road, Rhu, G84 8RR |
Approved | |||||||||
26th Oct | NONE | ||||||||||||
19th Oct | 18/02265/TPO | Felling of Ash tree | Rosslea West, Ferry Road, Rhu, G84 8NF | Approved | |||||||||
12th Oct | 18/01713/NMA | Non Material Amendment to Planning Per mission 17/02023/PP.- (Erection of 3 dwellinghouses (amended house designs and positions relative to planning permission 05/01585/DET) -minor amendment to house type F2 on plot 8. |
Plots 7, 8 And 9. Land To The East Of Kings Point, Shandon | Approved | |||||||||
5th Oct |
NONE | ||||||||||||
28th Sept | NONE | ||||||||||||
21st Sept | 18/02023/TPO | Proposed felling of Japanese Maple tree and Poplar tree | Tigh Ban, Glenarn Road, Rhu, G84 8LL | Approved | |||||||||
14th Sep | 18/02000/PP |
Installation of replacement windows and doors |
Rhu Marina, Pier Road, Rhu, G84 8LH | Approved | |||||||||
7th Sept | NONE | ||||||||||||
31st Aug | NONE | ||||||||||||
24th Aug | 18/01789/TPO |
Proposed felling of 12 various trees and crowning of 6 various trees. |
Dunadd, Pier Road, Rhu, G84 8LH |
Approved | 16/8 | ||||||||
17th Aug | NONE | ||||||||||||
10th Aug | 18/01614/PP | Erection of new leisure building including swimming pool, improved flood defences, new car park including public realm works and demolition of existing swimming pool |
Helensburgh Swimming Pool, | Approved | |||||||||
3th Aug |
18/01680/NMA |
Non Material Amendment to Planning Per mission 17/00837/PP including access road, parking areas, open space and land- |
Ardencaple Garden Centre, Rhu Road Higher, G84 8JR |
Approved | |||||||||
27th Jun | NONE | ||||||||||||
20th Jul | NONE | ||||||||||||
13th Jul | 18/01505/LIB | Installation of 2no. light fittings to exter ior of building. Replace single glazed sash units with double glazed sash units within refurbished frames, redecoration and refurbishment of gate posts and signage. | Little Linnburn, Shore Road, Shandon, G84 8NR | Approved | |||||||||
18/01515/TPO | Partial felling of Silver Fir tree | Air lig, Station Road, Rhu, G84 8LW | Approved | ||||||||||
6th Jul | 18/01449/TPO | Proposed felling of trees | Dalar ne, Pier Road, Rhu, G84 8LJ | Approved | |||||||||
29th Jun | 18/01430/SCREEN | Pre application consultation screening opinion for Construction of new leisure building, new car park for 265 cars, improved flood defences, new public realm areas and demolition of existing swimming pool building | Helensburgh Pier Development | ||||||||||
18/01359/PPP | Site for the erection of dwellinghouse | Garden Ground Of Croy Lodge, Shore Road, Shandon, | Approved | ||||||||||
22nd Jun | NONE | ||||||||||||
15th Jun | NONE | ||||||||||||
8th Jun | 18/01082/PP | Erection of garage | 14 Ardenconnel Way, Rhu, G84 8RZ | Approved | |||||||||
18/01236/PP | Alterations and extension |
The White Cottage, Pier Road, Rhu, G84 8LH |
Approved | ||||||||||
18/01275/PP | Demolition of existing dwellinghouse and erection of replacement dwellinghouse | Clashwell, Gareloch Road, Rhu, G84 8NH | Approved | ||||||||||
31st May | NONE | ||||||||||||
25th May | NONE | ||||||||||||
18th May | NONE | ||||||||||||
11th May | NONE | ||||||||||||
4th May | 18/01022/PP | Upgrading/reconfguration of windows and doors to front elevation and replacement cladding. | 4 Ardenconnel Way, Rhu, G84 8LU | Approved | |||||||||
27th Apr | NONE | ||||||||||||
20th Apr | NONE | ||||||||||||
13th Apr | 18/00862/PP | Conversion of existing garage with storage above to form ancillary accommodation to existing dwellinghouse |
Chapelhill, Shore Road, Shandon, G84 8NP |
Approved | |||||||||
6th Apr | NONE | ||||||||||||
30th Mar | NONE | ||||||||||||
23rd Mar | NONE | ||||||||||||
16th Mar | 18/00430/PP | Erection of car port and fence and alterations to boundary wall | Glebeside House Spys Lane Rhu G84 8RA | Approved | |||||||||
18/00617/PP | Installation of 4 replacement windows and patio doors (part retrospective) | Elwood House Upper Torwoodhill Road Rhu G84 8LE | Approved | ||||||||||
9th Mar | 18/00522/PP | Installation of replacement windows and doors | 11 Glebefield Road Rhu G84 8SZ | Approved | |||||||||
2nd Mar | 18/00298/PP | Alterations and extensions to dwellinghouse, erection of retaining walls and formation of parking area. | 9 Laggary Road Rhu G84 8RJ | Approved | |||||||||
23rd Feb | 18/00303/PP | Alterations and erection of extension | 8 Ardgare Shandon G84 8NW | Approved | |||||||||
18/00349/TPO | Proposed felling of Oak tree and lopping of Beech trees | Rowanan Pier Road Rhu G84 8LH | Approved | ||||||||||
16th Feb | 18/00260/LIB | Installation of 5 replacement windows |
Upper Dunard, Station Road, Rhu, G84 8LW |
Approved | |||||||||
18/00304/PP | Renewal of planning permission 14/02975/PP (Erection of dwellinghouse and for mation of new vehicular access) |
Rowaleyn, Glenarn Road, Rhu, G84 8LL |
Approved | ||||||||||
9th Feb | NONE | ||||||||||||
2nd Feb | NONE | ||||||||||||
26th Jan | NONE | ||||||||||||
19th Jan | NONE | ||||||||||||
12th Jan | NONE | ||||||||||||
5th Jan | NONE | ||||||||||||
22 Dec | NONE | ||||||||||||
15 Dec | 17/03174/TPO | Proposed felling of two Sycamore trees | Strathglass, Lineside Walk, Rhu, G84 8JJ | Approved | |||||||||
8th Dec | 17/02734/TPO | Lopping of Oak tree |
Acorn Cottage, Glenarn Road, Rhu, G84 8LL |
Approved | |||||||||
1st Dec |
17/02896/PP |
Alterations and extension |
Torridon, Glenarn Road, Rhu, G84 8LL |
Approved | |||||||||
26th Nov | NONE | ||||||||||||
17th Nov | 17/02848/PP | Installation of replacement windows and roof covering |
Inchgower House, Manse Brae, Rhu, G84 8RD |
Approved | 23/11 | ||||||||
10th Nov | NONE | ||||||||||||
3rd Nov | NONE | ||||||||||||
27th Oct | NONE | ||||||||||||
20th Oct | NONE | ||||||||||||
13th Oct | NONE | ||||||||||||
6th Oct | 17/02507/TPO | Proposed felling of 9 trees | Land At Gareloch Brae, Shandon | Approved | |||||||||
29th Sep | 17/02492/PP | Installation of flue | 54 Manse Brae, Rhu, G84 8RD | Approved | |||||||||
22nd Sep | NONE | ||||||||||||
15th Sep | 17/02315/PP |
Erection of detached double garage incorporating gymnasium at first floor level |
Woodcote, Pier Road, Rhu, G84 8LJ |
Approved | 21/9 | ||||||||
8th Sep | 17/02327/TPO | Proposed felling of 1no Quercus Robur Oak tree |
Tighcreag, Armadale Road, Rhu, G84 8LG |
Approved | |||||||||
17/02347/PP | Installation of replacement french doors | 56 Manse Brae, Rhu, G84 8RD | Approved | 14/9 | |||||||||
1st Sep | 17/02244/TPO | Proposed felling of 2no Larch trees. |
1 Watersedge Court, Rhu, G84 8SG |
Approved | |||||||||
25th Aug | NONE | ||||||||||||
18th Aug | NONE | ||||||||||||
11th Aug | 17/02077/PNFOR | Formation of forest track. |
Highlandman’s Woodland, Ardencaple, |
No Objections | |||||||||
4th Aug | 17/02023/PP | Erection of 3 dwellinghouses (amended house designs and positions relative to planning permission 05/01568/DET) |
Plots 7, 8 And 9 Land To The East Of Kings Point, Shandon. |
Approved | |||||||||
28th Jul | 17/01986/TPO |
Proposed felling of 1no. Cherry Laurel tree. |
Orwell Lodge, Pier Road, Rhu, G84 8LJ |
Approved | |||||||||
21st Jul | 17/01935/PP | Installation of external vent cover on rear elevation | 1 Lagarie House, Torwoodhill Road, Rhu, G84 8LF | Approved | |||||||||
17/01936/LIB | Internal alterations to form WC and installation of external vent cover on rear elevation | 1 Lagarie House, Torwoodhill Road, Rhu, G84 8LF | Approved | 3/8 | |||||||||
14th Jul | 17/01698/TPO | Proposed felling of 2no. Leylandii Fir trees. | The Cottage, Spys Lane, Rhu,G84 8RA | Awaiting Decison | |||||||||
7th Jul | 17/01770/PP | Alterations and erection of extension |
Clashwell, Gareloch Road, Rhu, G84 8NH |
Approved | |||||||||
17/01804/TPO |
Proposed felling of 3no trees (1no Birch, 1no Ash and 1no Chestnut). |
Wychwood, Lineside Walk, Rhu,G84 8JJ |
|
||||||||||
30th Jun | 17/01674/PP |
Erection of dwellinghouse and detached garage and formation of vehicular access (amended house design and positioning relative to planning permission reference 15/00306/PP) |
Garden Ground Of High Laggary, Station Road, Rhu, G84 8LW | Approved | 6/7 | ||||||||
23rd June | 17/01634/PP | Formation of dormer window to rear elevation | 1 Manse Place, Manse Brae, Rhu, G84 8RG | Approved | |||||||||
17/01642/TPO | Proposed felling of 3 trees | Flat 11, Ardenconnell House, Manse Brae, Rhu, G84 8LS | Approved | ||||||||||
16th June | 17/01463/PP | Alterations and extension to dwellinghouse and enlargement of balcony (retrospective) | Springfield, Shandon, Helensburgh, G84 8NW | Approved | |||||||||
9th June | NONE | ||||||||||||
2nd June | NONE | ||||||||||||
26th May | 17/01423/TPO | Proposed felling of 1 no Scots Pine tree | Rowanbrae , Hall Road, Rhu, Helensburgh, Argyll And Bute, G84 8RR | Approved | |||||||||
19th May | 17/01259/TPO | Proposed crown thinning of Flowering Cherry trees | 12 Laggary Park, Rhu, Helensburgh, Argyll And Bute, G84 8LY | Approved | |||||||||
17/01308/PP | Installation of replacement windows | Grianan Clarinish, Gareloch Road, Rhu, Helensburgh, Argyll And Bute, G84 8NH | Approved | 1/6 | |||||||||
12 May | 17/01210/TPO | Proposed felling of 1 Norway Spruce tree |
7 Gareloch Brae, Shandon, Helensburgh, G84 8PJ |
Approved | |||||||||
17/01212/TPO | Proposed felling of 2 Japanese Larch trees |
The Old Coach House Stuckenduff, Shandon, G84 8NW |
Approved | ||||||||||
5 May | 17/01076/PP | Installation of replacement windows | Woodneuk, Gareloch Road, Rhu, G84 8NH | Approved | 15/5 | ||||||||
17/00837/PP | Proposed residential development comprising 76 dwellings including access road, parking areas, open space and landscaping. | Land At Ardencaple Garden Centre, East Of Glenoran Road, Rhu Road Higher, G84 8JR | Approved | 15/5 | |||||||||
28 Apr | 17/00729/PP | Erection of shed and formation of hardstanding area (part ret- rospective) |
Rhu Football Club, Cumberland Road, Rhu, G84 8RX
|
Approved | 4/5 | ||||||||
17/01107/NMA | Non material amendment to Planning Per mission 14/00106/PP |
Springfield, Shandon, G84 8NW |
Refused | ||||||||||
21 Apr | NONE | ||||||||||||
14 Apr | 17/00971/TPO |
Proposed felling of 1no Sycamore tree and 1no Norway Maple tree. |
2 Torr Crescent, Rhu, G84 8LZ | Approved | |||||||||
7 Apr 2017 |
NONE | ||||||||||||
31Mar 2017 |
NONE | ||||||||||||
24 Mar 2017 | 17/00716/PP | Installation of replacement windows and doors | Rowanlea, Glenarn Road, Rhu, G84 8LL | Approved | 30/3 | ||||||||
17 Mar 2017 | NONE | ||||||||||||
10 Mar 2017 | NONE | ||||||||||||
3 Mar 2017 | NONE | ||||||||||||
24 Feb 2017 |
17/00287/PP | Alterations to openings | Dunadd, Pier Road, Rhu, G84 8LH |
|
2/3 | ||||||||
17 Feb 2017 |
17/00357/LIB | External and internal alterations | Shop And Flat Rhu House, Manse Brae, Rhu, G84 8RL |
|
|||||||||
10 Feb 2017 |
17/00277/TPO | Proposed felling of 1no. Ash Tree | Aultmhor, Church Road, Rhu, G84 8RW | Approved | |||||||||
3 Feb 2017 |
17/00194/PP | Erection of detached garage | Rhu Lodge, Ferry Road, Rhu, G84 8NF | Approved | 9/2 | ||||||||
17/00251/PP | Change of use of shop to residential accommodation | Shop Rhu House, Manse Brae, Rhu, G84 8RL | Approved | 9/2 | |||||||||
27 Jan 2017 |
NONE | ||||||||||||
20 Jan 2017 |
NONE | ||||||||||||
13 Jan 2017 |
NONE | ||||||||||||
6 Jan 2017 | 16/03349/PP | Erection of replacement single |
14 Ardenconnel Way, Rhu, G84 8RZ |
Approved | 14/1 |