Planning Applications for developments in Rhu and Shandon taken from the Weekly Lists.
From June 2013 to December 2016
Further to the publication of the Town and Country Planning (Development Management Procedure) (Scotland) Regulations 2013, with effect from 30th June 2013, the Planning Authority are no longer required to publish a notice in a newspaper, in accordance with Regulation 20(1), if the application relates to a householder development, defined as work to existing residential property within the curtilage of the property, unless in a conservation area or involving a listed building.
Below is a list of the Planning Applications lodged in Rhu and Shandon, ordered by the date they appear in the weekly lists. You can view the planning application by typing the reference number into box on the "Simple Search" page of the Argyll and Bute Website. Help on using this facility is available on the planning page of this website. Representations are permitted for 21 days after the publication in the weekly list. The second date in the table below, is the date of publication in the Helensburgh Advertiser(HA). A blank indicates that it was not published, or has not yet been published. Rhu and Shandon Community Council accepts no responsibilty for the accuracy of the data.
*This is not within the Rhu and Shandon area
*The Weekly Planning List has Garelochhead as the relevent CC. The original mast(16/00230/PP was within the Rhu and Shandon community area, and one of the proposed turbines in (16/02662/PP) is in Rhu and Shandon.
This link takes you to the weekly lists of all valid planning applications in Argyll and Bute from January 2012 to the present, where you can find a summary of the planning application.
The first page of this link explains what the letters in a planning application mean.
Weekly List date |
|
Reference Number |
Location |
Post Code |
Status/Decision |
HA date |
||||
23 Dec 2016 | 16/03411/NMA | Ardenconnel Way, Rhu | G84 8LX | Approved | ||||||
16 Dec 2016 | NONE | |||||||||
9 Dec 2016 | NONE | |||||||||
2 Dec 2016 | 16/03045/PP | Torwoodhill Rd | G84 8LE | Awaiting Decison | 8 Dec | |||||
26 Nov 2016 | NONE | |||||||||
19 Nov 2016 | 1 | 16/03059/PP | Main Road Rhu | G84 8RL | Approved | 24 Nov | ||||
2 | 16/03063/LIB | Main Road Rhu | G84 8RL | Approved | 24 Nov | |||||
11 Nov 2016 | NONE | |||||||||
4 Nov 2016 | 16/02960/NMA | Station Road, Rhu | G84 8LW | Approved | ||||||
28 0ct 2016 | NONE | |||||||||
21 Oct 2016 |
*16/02662/PP |
East of Station Rd, Shandon |
G84 8PA | Approved | ||||||
14 Oct 2016 | NONE | |||||||||
7 Oct 2016 | 16/02592/PP | Torwoodhill Rd, Rhu | G84 8LE | Approved | 13 Oct | |||||
30 Sep 2016 | 1 | 16/02593/TPO | Torwoodhill Rd, Rhu | G84 8LE | Withdrawn | |||||
2 | 16/02624/LIB | Main Road, Rhu | G84 8RL | Approved | 6 Oct | |||||
23 Sep 2016 | 16/00174/AMSC | Gareloch Road, Rhu | G84 8NH | Approved | 15 Sep | |||||
16 Sep 2016 | 16/02448/PP | Church Road, Rhu | G84 8RW | Approved | 22 Sep | |||||
9 Sep 2016 | NONE | |||||||||
2 Sep 2016 | NONE | |||||||||
26 Aug 2016 | 1 | 16/02288/PP | Aros Road, Rhu | G84 8NJ |
|
|||||
2 | 16/02289/LIB | Aros Road, Rhu | G84 8NJ |
|
||||||
19 Aug 2016 | 1 | 16/02262/TPO | Laggary Park, Rhu | G84 8LY | Approved | |||||
2 | 16/02272/NMA | Gareloch Road, Rhu | g84 8NH | Approved | ||||||
12 Aug 2016 | 16/00644/LIB | Shore Road, Shandon | G84 8NP | Approved | Aug 18th | |||||
5 Aug 2016 | 16/02169/TPO | Upper Torwoodhill Rd, Rhu | G84 8LE | Approved | ||||||
29 Jul 2016 | 16/02043/PP | Ferry Road, Rhu | G84 8NF | Approved | Aug 4th | |||||
22 Jul 2016 | 1 | 16/01949/PP | Ardenconnel Way, Rhu | G84 8LX | Approved | Jul 28th | ||||
2 | 16/02000/PP | Gareloch Rd, Rhu | G84 8NH | Approved | Jul 28th | |||||
15 Jul 2016 | NONE | |||||||||
8 Jul 2016 | 16/01711/CLAWU | Gareloch Road, Rhu | G84 8RP | Approved | ||||||
1 Jul 2016 | 1 | 16/01625/PP | Harlyn, Shandon | G84 8NN | Approved | Jul 7th | ||||
2 | 16/01717/PP | Gareloch Road, Rhu | G84 8RP | Approved | ||||||
24 Jun 2016 | 16/01697/PP | Laggary Park, Rhu | G84 8LY | Approved | Jun 30th | |||||
17 Jun 2016 | 16/01668/PP | Empress Rd, Rhu | G84 8LT | Approved | Jun 23rd | |||||
10 Jun 2016 | 1 | 16/01217/ADV | Ardencaple Hotel, Rhu | G84 8LA | Approved | |||||
2 | 16/01218/LIB |
|
G84 8LA | Approved | Jun 16th | |||||
3 | 16/01501/PP | Levern House, Shandon | G84 8NW | Approved | ||||||
4 | 16/01634/NMA | Artaman Road, Rhu | G84 8LP | Approved | ||||||
5 | 16/01638/TELNOT | Gareloch Road, Rhu | NOO | |||||||
3 Jun 2016 | 16/01246/LIB | Rhu Hall | G84 8RR | Approved | ||||||
27 May 2016 | 16/01371/PP | Ardenconnel Way, Rhu | G84 8RZ | Approved | June 2nd | |||||
20 May 2016 | NONE | |||||||||
13 May 2016 | 1 | 16/00991/PP | TELECOM mast, Gareloch Rd | Approved | May 20th | |||||
2 | 16/01046/TPO | Upper Torwoodhill Road, Rhu | G84 8LE | Approved | ||||||
3 | 16/01194/PP | Cumberland Rd, Rhu | G84 8SA | Approved | May 20th | |||||
4 | 16/01223/PP | Church Road, Rhu | G94 8RW | Approved | May 20th | |||||
6 May 2016 | 1 | 16/01017/PP | Glebefield Road, Rhu | G84 8SZ | Approved | May 12th | ||||
2 | 16/01178/TPO | Pier Road, Rhu | G84 8LH | Approved | ||||||
29 Apr 2016 | 1 | 16/00998/TPO | Ardenconnel Wood, Rhu | Approved | ||||||
2 | 16/01050/TPO | Laggary Park, Rhu | G84 8LY | Approved | ||||||
22 Apr 2016 | 16/00875/PP | Artaman Road, Rhu | G84 8LQ | Approved | Apr 21st | |||||
15 Apr 2016 | NONE | |||||||||
8 Apr 2016 | 1 | 16/00648/TPO | Torwoodhill Road, Rhu | G84 8LF | Approved | |||||
2 | 16/00767/PP | Upper Torwoodhill Road, Rhu | G84 8LE | Refused | ||||||
3 | 16/00937 | Land E of Queens Point | Approved | |||||||
1st Apr 2016 | NONE | |||||||||
24 Mar 2016 | NONE | |||||||||
18 Apr 2016 | 1 | 16/00668/PP | Station Road, Rhu | G84 8LW | Approved | |||||
2 | 16/00709/LIB | Rhu Curch | G84 8RP | Approved | ||||||
11 Mar 2016 | NONE | |||||||||
4 Mar 2016 | 1 | 16/00453/PP | Torr Crescent, Rhu | G84 84Z | Approved |
Mar 10th |
||||
2 | 16/00529/LIB | Ardencaple Hotel, Rhu | G84 8LA | Approved | Mar !0th | |||||
3 | 16/00592/TPO | Pier Road, Rhu | G94 8LJ | Approved | ||||||
26 Feb 2016 | 1 | 16/00501/ADV | Gareloch Road, Rhu | Approved | ||||||
19 Feb 2016 | 1 | 16/00326/PP | Gareloch Road, Rhu | G84 8RP | Withdrawn | Feb 25th | ||||
2 | 16/00490/TPO | Spys Lane, Rhu | G84 8RA |
Approved |
||||||
12 Feb 2016 | NONE | |||||||||
4 Feb 2016 | 1 | 16/00225/PP | Ferry Road, Rhu | G84 8NF | withdrawn | |||||
2 | *16/00230/PP | East of Station Road Shandon | G84 8PA | Approved | ||||||
29 Jan 2016 | 16/00174/AMSC | Gareloch Road, Rhu | G84 8NH | Approved | Jan 28th | |||||
15 Jan 2016 | NONE | |||||||||
8 Jan 2016 | NONE | |||||||||
24 Dec 2015 | 1 | 15/03251/PP | Pier Road, Rhu | G84 8LH | Approved | Jan 14th | ||||
15/03252/LIB | Pier Road, Rhu | G84 8LH | Approved | Jan 14th | ||||||
18 Dec 2015 | 1 | 15/03342/PP | Gareloch Road, Rhu | G84 8NH | Approved | Jan 14th | ||||
11 Dec 2015 | 1 | 15/03119/TPO | Inchgower, Manse Brae, Rhu | G84 8RD | Approved | |||||
2 | 15/03368/PP | Station Road, Rhu | G84 8LW | Approved | ||||||
4 Dec 2015 | NONE | |||||||||
27 Nov 2015 | 15/03082/PP | Ardencaple Plantation | Refused | |||||||
27 Nov 2015 | 15/03213/TPO | Gareloch Road, Rhu | G84 8NH | Approved | ||||||
20 Nov 2015 | NONE | |||||||||
13 Nov 2015 | NONE | |||||||||
7 Nov 2015 | NONE | |||||||||
30 Oct 2015 | 15/02729/PP | Playing Field Cumberland Rd | Approved |
Nov 5th& Nov 27th |
||||||
23 Oct 2015 | 15/02888/TPO | Laggary Park Rhu | G84 8LY | Approved | ||||||
16 Oct 2015 | NONE | |||||||||
9 Oct 2015 | NONE | |||||||||
2 Oct 2015 | NONE | |||||||||
25 Sept 2015 | NONE | |||||||||
!8 Sept 2015 | NONE | |||||||||
11 Sept 2015 | NONE | |||||||||
4 Sept 2015 | NONE | |||||||||
28th Aug 2015 | 1 | 15/01867/PP | Cumberland Road, Rhu | G84 8RX | Approved | Sep 3rd | ||||
28 Aug 2015 | 2 | 15/02369/TPO | Pier Road, Rhu | G94 8LH | Approved | |||||
21 Aug 2015 | NONE | |||||||||
14 Aug 2015 | NONE | |||||||||
7 Aug 2015 | NONE | |||||||||
31 July 2015 | 1 | 15/00742/PP | Manse Brae, Rhu | G84 8RE | Approved | |||||
31 July 2015 | 2 | 15/00749/LIB | Manse Brae, Rhu | G84 8RE | Approved | |||||
31 July 2015 | 3 | 15/02165/PP | Manse Brae, Rhu | G84 8RE | Approved | Aug 6th | ||||
31 July 2015 | 4 | 15/02167/LIB | Manse Brae, Rhu | G84 8RE | Approved | Aug 6th | ||||
24th July 2015 | NONE | |||||||||
17th July 2015 | 1 | 15/02008/PP | Upper Torwoodhill Road, Rhu | G84 8LE | Approved | July 23rd | ||||
10 July 2015 | NONE | |||||||||
3 July 2015 | 1 | 15/01758/PP | Whistler'e Burn, Rhu | G84 8NH | Approved | |||||
26 June 2015 | 1 | 15/01757/PP | Gareloch Road, Rhu | G84 8NH | Approved | July 2nd | ||||
26 June 2015 | 2 | 15/01683/PP | Upper Torwoodhill Road, Rhu | G84 8LE | Approved | |||||
26 June 2015 | 3 | 15/01680/TPO | Lineside Walk, Rhu | G84 8JJ | Approved | |||||
19 June 2015 | 1 | 15/01568/PP | Clyde off-Site Centre, Rhu | Approved | June 25Th | |||||
19 June 2015 | 2 | 15/01711/TPO | Station Road, Rhu | G84 8LW | Awaiting Decision | |||||
12 June 2015 | 3 | NONE | ||||||||
5th June 2015 | 1 | 15/01418/LIB | Cumberland Road, Rhu | G94 8RT | Approved | June 11th | ||||
29 May 2015 | 1 | 15/01437/TPO | The Briars, Shandon | G84 8NR | Approved | |||||
22 May 2015 | 1 | 15/01249/TPO | Gareloch Brae, Shandon | G84 8PJ | Approved | |||||
22 May 2015 | 2 | 15/01271/TPO | Ferry Road, Rhu | G84 8NF | Approved | |||||
15 May 2015 | No list | |||||||||
8 May 2015 | 1 | 15/01065/TPO | Torwoodhill Road, Rhu | G84 8LF | Approved | |||||
8 May 2015 | 2 | 15/01062/PP | Pier Road, Rhu | G84 8LH | Approved | May 14th | ||||
8 May 2015 | 3 | 15/01050/PP | Pier Road, Rhu | G84 8LH | Approved | May 14th | ||||
1 May 2015 | 15/01176/PP | Ardenconnell Way, Rhu | G94 8RZ | Approved | May 7th | |||||
1 May 2015 | 15/01126/PP | Manse Brae, Rhu | G84 8RD | Approved | May 14th | |||||
1 May 2015 | 15/00955/PP | Manse Brae Rhu | G84 8RD | Approved | May 7th | |||||
25 Apr 2015 | NONE | |||||||||
17 Apr 2015 | NONE | |||||||||
10 Apr 2015 | 1 | 15/00980/NMA | Lineside Walk, Rhu | G84 8JJ | Approved | |||||
10 Apr 2015 | 2 | 15/00982/TPO | Pier Road, Rhu | G84 8LH | Approved | |||||
3 Apr 2015 | 1 | 15/00913/NMA | Torwoodhill Road, Rhu | G84 8LF | Approved | |||||
3 Apr 2015 | 2 | 15/00914/NMA | Upper Torwoodhill Road, Rhu | G84 8LE | Approved | |||||
3 Apr 2015 | 3 | 15/00861/PP | Torwoodhill Road , Rhu | G84 8LF | Approved | Apr 16th | ||||
27 Mar 2015 | 1 | 15/00521/LIB | Shore Road, Shandon | G84 8NR | Approved | Apr 2nd | ||||
27 Mar 2015 | 2 | 15/00754/TPO | Laggary Road, Rhu | G84 8LY | Approved | |||||
20 Mar 2015 | NONE | |||||||||
13 Mar 2015 | 15/00672/NMA | Upper Torwoodhill Road. Rhu | G84 8LE | Approved | ||||||
6 Mar 2015 | 1 | 15/00496/PP | Laggary Road, Rhu | G84 8RJ | Approved | Mar 12th | ||||
6 Mar 2015 | 2 | 15/00546/TPO | Lineside Walk, Rhu | G84 6JJ | Approved | |||||
27 Feb 2015 | 1 | 15/00324/PP | Ardenconnell Mews. Rhu | G84 8LS | Approved | Feb 26th | ||||
27 Feb 2015 | 2 | 15/00459/PP | Land west of 1 Manse Brae | Approved | Mar 5th | |||||
20 Feb 2015 | 15/00468/NMA | Lochside, Blairvadach | G84 8NN | Approved | ||||||
13 Feb 2015 | 1 | 15/00085/PP | Ferry Road, Rhu | G84 8NF | Approved | |||||
13 Feb 2015 | 2 | 15/00306/PP | Station Road, Rhu | G84 8LW | Approved | |||||
13 Feb 2015 | 3 | 15/00323/LIB | Manse Brae, Rhu | g84 8LS | Approved | |||||
6 Feb 2015 | 15/00189/PP | Lineside Walk, Rhu | G84 | Approved | Feb 12th | |||||
30 Jan 2015 | 15/00111/PP | Ardenconnel Way Rhu | G94 8RZ | Approved | Feb 5th | |||||
23 Jan 2015 | 1 | 15/00170/TELNOT | Land outside Stuckenduff | Approved | ||||||
23 Jan 2015 | 2 | 15/00132/NMA | Upper Torwoodhill Road, Rhu | G84 8LE | Approved | |||||
23 Jan 2015 | 3 | 15/00072/PP | Church Road, Rhu | G84 8RW | Approved | Jan 29th | ||||
23 Jan 2015 | 4 | 14/02905/PP | Lochside Nursing Home | G94 8NN | Approved | Jan 29th | ||||
16 Jan 2015 | 14/03000/PP | Rhu Garage, Manse Brae | G84 8RI | Approved | Jan 22nd | |||||
9 Jan 2015 | 14/02975/PP | Glenarn Road, Rhu | G84 8LL | Approved | Jan 15th | |||||
19 Dec 2014 | NONE | |||||||||
12 Dec 2014 | 1 | 14/02794/TPO | Pier Road, Rhu | G84 8LH | Approved | |||||
5 Dec 2014 | 2 | 14/02688/PP | Upper Torwoodhill Road, Rhu | G84 8LE | Approved | |||||
28 Nov 2014 | 14/02781/TPO | Gareloch Road, Rhu | G84 8RB |
Approved |
||||||
28 Nov 2014 |
14/02766/TPO | Spys Lane, Rhu | G84 8RA |
Approved |
||||||
21 Nov 2014 | NONE | |||||||||
14 Nov 2014 | NONE | |||||||||
7th Nov 2014 | 14/02508/PP | Nuclear Support Hub | Faslane* | Approved | Nov 13th | |||||
7th Nov 2014 | 14/02649/HH | Croy, Shandon | G84 8NN | Refused | ||||||
7th Nov 2014 | 14/02648/HH | Croy, Shandon | G84 8NN | Refused | ||||||
31st Oct 2014 | 14/02119/PP | Pier Road, Rhu | G84 8LH | Approved | Nov 6th | |||||
24th Oct 2014 | NONE | |||||||||
17th Oct 2014 | NONE | |||||||||
10th Oct 2014 | NONE | |||||||||
3rd Oct 2014 | NONE | |||||||||
26th Sept 2014 | 14/02321/NMA | Lochside Blairvadach | G84 8NN | Approved | ||||||
19th Sept 2014 | NONE | |||||||||
12 Sept 2014 | 14/02210/NMA | Pier Road, Rhu | G84 8LH | Approved | ||||||
5th Sept 2014 | NONE | |||||||||
29th Aug 2014 | NONE | |||||||||
22 Aug 2014 | NONE | |||||||||
15th Aug 2014 | NONE | |||||||||
8th Aug 2014 | NONE | |||||||||
1st Aug 2014 | NONE | |||||||||
25th July 2014 | 14/01794/NMA | Glenarn Road, Rhu | G84 8LL | Refused | ||||||
18th July 2014 | 14/01700/PP | Torwoodhill Road, Rhu | G84 8LE | Refused | Jul 24th | |||||
11th July 2014 | NONE | |||||||||
4th July 2014 | 14/01627/PP | Linnburn Lodge, Shandon | G84 8NR | Permitted | ||||||
27th June 2014 | 14/01473/PP | Glebefield Road, Rhu | G84 8SZ | Permitted | Jul 3rd | |||||
20 June 2014 | NONE | |||||||||
13 June 2014 | NONE | |||||||||
06 June 2014 | 1 | 14/01189/PP | Stuckenduff | G84 8NW | Permitted | |||||
2 | 14/01190/LIB | Stuckenduff | G84 8NW | Permitted | Jun 12th | |||||
30th May 2014 | 1 | 14/01133/PP | Torwoodhill Road, Rhu | G84 8LF | Permitted | Jun 5th | ||||
2 | 14/01169/PP | Hall Road, Rhu | G84 8RR | Permitted | Jun 5th | |||||
3 | 14/01197/PP | Torwoodhill Place, Rhu | G84 8LE | Permitted | Jun 5th | |||||
23rd May 2014 | 1 | 14/00444/PP | Ardenconnel Road, Rhu | G84 8LU | Permitted |
May 22nd |
||||
2 | 14/00981/PP | Station Road, Rhu | G84 6LW | Permitted |
May 29th |
|||||
16th May 2014 | 1 | 14/00890/PP | Artaman Road, Rhu | G84 8LQ | Permitted | May 22nd | ||||
2 | 14/01143/NMA | Station Road, Rhu | G84 8LW | Permitted | ||||||
9th May 2014 | NONE | |||||||||
25th Aprll 2014 | 14/00797/PP | S E Of Tom Na H-Airidh | Permitted |
May 1st |
||||||
18 April 2014 | NONE | |||||||||
11 April 2014 | 1 | 14/00821/PP | Rhu Bowling Club | G84 8RD | Refused |
April 10th |
||||
4 April 2014 | 1 | 14/00791/PNDEM | Blairvadach Outdoor Centre | G84 8NN | No Objection | |||||
28 March 2014 | 1 | 14/00706/PP | Glenarn Road, Rhu | G84 8LL | Permitted |
April 3rd |
||||
2 | 14/00707/LIB | Glenarn Road, Rhu | G84 8LL | Permitted |
April 3rd |
|||||
3 | 14/00784/PP | Ardenconnel Way, Rhu | G94 8RZ | Permitted |
April 3rd |
|||||
21 March 2014 | 1 | 14/00697/PP | Pier Road Rhu | G84 8LH |
Permitted |
27 March |
||||
14 March 2014 | NONE | |||||||||
7 March 2014 | NONE | |||||||||
28th February 2014 |
1 |
14/00335/PP |
Blairvadoch, Shandon |
G84 8NN |
Permitted |
|
||||
|
|
|
2 |
14/00495/TPO |
Upper Torwoodhill Road, Rhu |
G84 8LE |
Permitted |
|
||
|
|
21st Feb 2014 |
1 |
14/00106/PP |
Stuckenduff Farm Road Shandon |
G84 7EZ |
Permitted |
|||
14th Feb 2014 |
|
NONE |
|
|
|
|
||||
|
|
7th Feb 2014 |
|
NONE |
||||||
31st Jan 2014 |
1 |
14/00240/TPO |
Hall Road, Rhu |
G84 8RR |
Permitted |
|
||||
|
|
24th Jan 2014 |
|
NONE |
|
|
|
|
||
|
|
17th Jan 2014 |
1 |
14/00047/PP |
Ferry Road, Rhu |
G84 8NF |
Permitted |
23 Jan |
||
|
|
10th Jan 2014 |
|
NONE |
|
|
|
|
||
|
|
3rd Jan 2014 |
|
NONE |
|
|
|
|
||
|
|
20th December 2013 |
|
NONE |
|
|
|
|
||
|
|
13th Dec 2013 |
1 |
13/02781/PP |
Shore Road, Shandon |
G84 8NR |
Permitted |
|
||
|
|
|
2 |
13/02782/LIB |
Shore Road, Shandon |
G84 8NR |
Permitted |
19 Dec |
||
|
|
6th Dec 2013 |
1 |
13/02724/PP |
Ferry Road, Rhu |
G84 8NF |
Permitted |
12 Dec |
||
|
|
|
2 |
13/02783/PP |
Spys Lane, Rhu |
G84 8RA |
Permitted |
12 Dec |
||
|
|
29th Nov 2013 |
|
NONE |
||||||
22 Nov 2013 |
|
NONE |
||||||||
15 Nov 2013 |
1 |
13/02547/PP |
Artarman Road, Rhu |
G848LQ |
Permitted |
21 Nov |
||||
2 |
13/02628/TPO |
Armadale Road, Rhu |
G84 8LG |
Permitted |
||||||
8 Nov 2013 |
1 |
13/02337/PP |
Shore Road Shandon |
G84 8NR |
Permitted |
|
||||
|
|
|
2 |
13/02345/LIB |
Shore Road Shandon |
G84 8NR |
Permitted |
14 Nov |
||
|
|
1 Nov 2013 |
1 |
13/02406/LIB |
Shore Road Shandon |
G84 8NR |
Permitted |
7 Nov |
||
|
|
|
2 |
13/02462/TPO |
Armadale Road Rhu | G84 8LG | ||||
25 Oct 2013 |
1 |
13/02372/PP |
Station Road, Rhu |
G84 8LW |
Permitted |
|
||||
|
|
|
2 |
13/02322/TPO |
Laggardy Park, Rhu |
G84 8LY |
Permitted |
|||
|
|
18 Oct 2013 |
|
NONE |
||||||
11 Oct 2013 |
1 |
13/02279/LIB |
Aros Road, Rhu |
G84 8NJ |
Permitted |
17 Oct |
||||
4 Oct 2013 |
2 |
13/02190/TPO |
Station Road, Rhu |
G84 8LW |
Permitted |
|
||||
|
|
|
|
13/02204/TPO |
Station Road, Rhu |
G84 8LW |
Permitted |
|||
|
27 Sept 2013 |
|
NONE |
|||||||
20 Sept 2013 |
1 |
13/02061/PP |
Ardenconnel Way, Rhu |
G84 8RZ |
Permitted |
26 Sept |
||||
13 Sept 2013 |
1 |
13/02022/PP |
Church Place, Rhu |
G84 8DY |
Permitted |
19 Sept |
||||
|
|
13 Sept 2013 |
2 |
13/02038/PP |
Aros Road, Rhu |
G84 8NU |
Permitted |
19 Sept |
||
|
|
13 Sept 2013 |
3 |
13/02043/LIB |
Aros Road, Rhu |
G84 8NU |
Permitted |
19 Sept | ||
6 Sept 2013 |
1 |
13/00922/PP |
The Briars, Shandon |
G84 8NR |
Permitted |
|||||
30 Aug 2013 |
1 |
13/01604/LIB |
Rhu Community Centre |
G84 8RR |
Permitted |
5 September |
||||
|
|
|
2 |
13/01741/PP |
Glenarn Road, Rhu |
G84 8LL |
Permitted |
5 Sept |
||
|
|
|
3 |
13/01862/PP |
Rhu Community Centre |
G84 8RR |
Permitted |
5 Sept |
||
|
|
|
4 |
13/01906/PP |
Smugglers Way etc |
G84 |
Permitted |
5 September |
||
23 Aug 2013: |
1 |
13/01788/PP |
Cumberland Terrace |
G84 8RT |
Permitted |
29 Aug | ||||
|
|
|
2 |
13/01814/NMA |
Pier Road, Rhu |
G84 8LH |
Permitted |
|||
|
|
|
3 |
13/01827/PP |
Torwoodhill Road, Rhu |
G84 8LF |
Permitted |
29 Aug | ||
|
|
16 Aug 2013 |
|
NONE |
|
|
|
|||
|
|
9 Aug 2013 |
1 |
13/01767/PP |
Ardenconnel Way, Rhu |
G84 8RZ |
Permitted |
22 Aug |
||
|
|
2 Aug 2013 |
1 |
13/01285/ADV |
Stuckenduff Farm Road |
G84 8NW |
Permitted |
|||
|
|
|
2 |
13/01663/TPO |
Pier Road, Rhu |
G84 8LH |
Permitted |
|||
|
|
26 July 2013 |
|
NONE |
|
|
||||
|
|
19 July 2013 |
1 |
13/01556/TPO |
Manse Brae, Rhu |
G84 8LS |
Permitted |
|||
|
|
12 July 2013 |
|
NONE |
|
|
||||
|
|
5 July 2013 |
1 |
13/01388/PP |
Laggary Road, Rhu |
G84 8RJ |
Permitted |
July 11 |